Europe Tariff and Coverage:
Reliance World SIM

Call us Now – +91 86 91 010 112– Guaranteed Savings! Our Tariff Challenge!

CASH ON DELIVERY option available 

Lifetime Prepaid Pack – Rs. 1699 – (Rs. 599 for Rental Free SIM + Rs. 1100 talk-time Included) – NO CREDIT CARD blocking – Now with 3G Data Pack – check the 3G Data Pack pricing at bottom of this page. 

Please note its a Rental Free, Lifetime, Permanent, Single SIM for 175 countries.

There is no hidden costs, service charges or connection fees etc – generally charged by all competition SIM card providers. 

Incoming SMSs are FREE across the World including Europe

COUNTRY NETWORK INCOMING Calls  LOCAL Calls INDIA Calls  OUTGOING SMS
    Rs. Rs. Rs. Rs.
UK O2 0 15 10 10
  Orange 0 15 10 10
  T Mobile 0 15 10 10
  Vodafone 0 15 10 10
  Hutchison 3G 0 15 10 17
Austria Orange 0 15 25 40
  Mobilkom 0 15 25 40
  T Mobile 0 15 25 40
Belgium Proximus 0 15 25 40
  Mobistar 0 15 25 40
  KPN/Base 10 25 25 13
Czech Republic Telefonica O2 0 15 25 40
  T-Mobile Czech Republic a.s. 0 15 25 40
  Vodafone Czech Republic a.s. 0 15 25 40
Denmark Telenor A/S 0 15 25 40
  Telia 0 15 25 40
  TDC 0 15 25 40
Finland Alands Mobiltelfon Ab 0 15 25 40
  DNA Ltd 0 15 25 40
  Elisa Corporation 0 15 25 40
  TeliaSonera Finland Oyj 0 15 25 40
France Orange 0 15 20 10
  Bouygues 0 15 20 10
  SFR 0 15 20 10
Germany T mobile 0 15 20 10
  Vodafone 0 15 20 10
  E Plus 0 15 20 10
  O2 0 15 20 10
Greece Cosmote 0 15 25 40
  Vodafone 0 15 25 40
  WIND Hellas Telecommunications S.A. 0 15 25 40
Hungary Pannon 0 15 25 40
  T-Mobile Hungary Co. Ltd 0 15 25 40
  Vodafone Hungary Ltd 0 15 25 40
Ireland Vodafone 0 15 25 40
  Meteor 0 15 25 40
  O2 0 15 25 40
  Hutchison 3G Ireland Ltd 10 25 40 20
Italy TIM 0 15 25 40
  Vodafone Omnitel 0 15 25 40
  Wind 20 40 60 24
Netherlands Vodafone 0 15 25 40
  KPN B.V. 0 15 25 40
  Telfort B.V Netherlands 0 15 25 40
  T-Mobile Netherlands BV 0 15 25 40
Norway NETCOM AS, Norway 0 15 25 40
  Telenor Mobil 0 15 25 40
Poland ERA Poland 0 15 25 40
  Polkomtel SA 0 15 25 40
  PTK Centertel Sp. z o.o. (Orange Poland) 0 15 25 40
Portugal Sonaecom – Servicos de Comunicacoes S.A 0 15 25 40
  – (Optimus)        
  TMN Portugal 0 15 25 40
  Vodafone Portugal 0 15 25 40
Spain France Telecom España, S.A. 0 15 25 40
  Telefonica Moviles 0 15 25 40
  Vodafone Spain (Spain) 0 15 25 40
Sweden Tele2 Comviq 0 15 25 40
  Telenor Sverige AB 0 15 25 40
  TeliaSonera Mobile Networks AB 0 15 25 40
Switzerland Orange 0 15 25 40
  Sunrise 0 15 25 40
  Swisscom 0 15 25 40
Russia Mobile TeleSystems (MTS) 0 15 25 40
  VimpelCom 0 15 25 40
  Megafon 40 60 25 18
  Tele2 (Russia) 40 60 25 18
Turkey Avea Iletisim Hizmetleri A.S. 0 15 25 40
  Turkcell lletisim Hizmetleri A.S. 0 15 25 40
  Vodafone Telekomunikasyon A.S. 0 15 25 40
Ukraine Ukrainian Radio Systems 0 15 25 40
  Astelit 0 15 75 25
MTS (UMC) 0 15 75 25

All subsequent recharges get 100% talk-time
No hidden costs, no reoccuring charges, no other costs
Comes with a +44 UK Number and USA +1 number- also works in 175 countries
Billed in INR hence no worry about always upwardly increasing foreign exchange

Reliance World SIM does not work with a network locked handset.

Reliance World SIM will be blocked in India.


Documents Required:

1. Passport Copy (Front & Last Page)
2. VISA Copy or Air Ticket or CDC
3. Photograph (along with Customer Application Form inside the Reliance World SIM pack)

Call us on 086 91 010 112 / 111 – Now!

Or Please please send the Contact Form below and we will contact you almost instantly:

[qcf id=”new1″]

2 thoughts on “Europe

  1. Pingback: What is Reliance World SIM? | Reliance World SIM

Comments are closed.