Looking to buy a SIM Card at Dallas Fort Worth International Airport DFW on your arrival? here is the list of shops selling US SIM Cards with prices, brands, location, address, phone & hours:
eSIMs available:
SIM Shop Details | InMotion (Terminal A) | InMotion (Terminal D) | Telecom Kiosk (AT&T) |
Shop Name | InMotion | InMotion | Telecom Kiosk (AT&T) |
Terminal | A | D | E |
Concourse | A | D | E |
Nearest Gate | A37 | D31 | E16 |
Address | Terminal A, Near Gate A37 | Terminal D, Near Gate D31 | Terminal E, Near Gate E16 |
Directions from Arrivals | From Arrivals, take Skylink to Terminal A, exit near A37 | From Int’l Arrivals, walk to D31 or Skylink to D | From Arrivals, take Skylink to Terminal E, near E16 |
Website | www.inmotionstores.com | www.inmotionstores.com | www.att.com |
Phone Number | 214-789-4889 | 214-531-9874 | 1-800-331-0500 |
Hours | 6 AM – 10 PM | 6 AM – 10 PM | 6 AM – 11 PM |
Brands They Sell | Ultra Mobile, T-Mobile | Ultra Mobile, T-Mobile | AT&T |
Pricing | $29-$50 (Ultra Mobile/T-Mobile SIMs) | $29-$50 (Ultra Mobile/T-Mobile SIMs) | $40-$65 (AT&T Prepaid Plans) |
If you are arriving from International destination, you may be required to have following documents to buy a SIM Card:
Here’s a list of documents that may be required when purchasing a SIM card:
- Passport or Government-Issued ID
- Flight Details (Boarding pass or flight ticket)
- Credit or Debit Card
- Local Address (if applicable)
- Email Address
Check the phone ( handset model) compatibility (it must be unlocked), in US only following bands mobile handsets works:
Carrier | 4G LTE Bands | 5G Bands |
AT&T | 700 MHz (Band 12), 1700/2100 MHz (Band 4), 1900 MHz (Band 2), 2500 MHz (Band 41) | 600 MHz (Band n71), 700 MHz (Band n28), 1700/2100 MHz (Band n77) |
T-Mobile | 700 MHz (Band 12), 1700/2100 MHz (Band 4), 1900 MHz (Band 2), 2500 MHz (Band 41) | 600 MHz (Band n71), 700 MHz (Band n28), 1700/2100 MHz (Band n77), 24 GHz, 28 GHz, 39 GHz (Bands n257, n258, n261) |
Verizon | 700 MHz (Band 13), 1700/2100 MHz (Band 4), 1900 MHz (Band 2) | 600 MHz (Band n71), 700 MHz (Band n28), 1700/2100 MHz (Band n77) |
Sprint (T-Mobile) | 1900 MHz (Band 25), 2500 MHz (Band 41) | 600 MHz (Band n71), 700 MHz (Band n28), 1700/2100 MHz (Band n77), 24 GHz, 28 GHz, 39 GHz (Bands n257, n258, n261) |
Buy USA SIM Card