COUNTRY | NETWORK | INCOMING Calls | LOCAL Calls | INDIA Calls | OUTGOING SMS |
Rs. | Rs. | Rs. | Rs. | ||
UK | O2 | 0 | 15 | 18 | 5 |
Orange | 0 | 15 | 18 | 5 | |
T Mobile | 0 | 15 | 18 | 5 | |
Vodafone | 0 | 15 | 18 | 5 | |
Hutchison 3G | 0 | 15 | 18 | 5 | |
Austria | Orange | 0 | 15 | 18 | 5 |
Mobilkom | 0 | 15 | 18 | 5 | |
T Mobile | 0 | 15 | 18 | 5 | |
Belgium | Proximus | 0 | 15 | 18 | 5 |
Mobistar | 0 | 15 | 18 | 5 | |
KPN/Base | 10 | 25 | 18 | 5 | |
Czech Republic | Telefonica O2 | 0 | 15 | 18 | 5 |
T-Mobile Czech Republic a.s. | 0 | 15 | 18 | 5 | |
Vodafone Czech Republic a.s. | 0 | 15 | 18 | 5 | |
Denmark | Telenor A/S | 0 | 15 | 18 | 5 |
Telia | 0 | 15 | 18 | 5 | |
TDC | 0 | 15 | 18 | 5 | |
Finland | Alands Mobiltelfon Ab | 0 | 15 | 18 | 5 |
DNA Ltd | 0 | 15 | 18 | 5 | |
Elisa Corporation | 0 | 15 | 18 | 5 | |
TeliaSonera Finland Oyj | 0 | 15 | 18 | 5 | |
France | Orange | 0 | 15 | 18 | 5 |
Bouygues | 0 | 15 | 18 | 5 | |
SFR | 0 | 15 | 18 | 5 | |
Germany | T mobile | 0 | 15 | 18 | 5 |
Vodafone | 0 | 15 | 18 | 5 | |
E Plus | 0 | 15 | 18 | 5 | |
O2 | 0 | 15 | 18 | 5 | |
Greece | Cosmote | 0 | 15 | 18 | 5 |
Vodafone | 0 | 15 | 18 | 5 | |
WIND Hellas Telecommunications S.A. | 0 | 15 | 18 | 5 | |
Hungary | Pannon | 0 | 15 | 18 | 5 |
T-Mobile Hungary Co. Ltd | 0 | 15 | 18 | 5 | |
Vodafone Hungary Ltd | 0 | 15 | 18 | 5 | |
Ireland | Vodafone | 0 | 15 | 18 | 5 |
Meteor | 0 | 15 | 18 | 5 | |
O2 | 0 | 15 | 18 | 5 | |
Hutchison 3G Ireland Ltd | 10 | 25 | 18 | 5 | |
Italy | TIM | 0 | 15 | 18 | 5 |
Vodafone Omnitel | 0 | 15 | 18 | 5 | |
Wind | 20 | 40 | 18 | 5 | |
Netherlands | Vodafone | 0 | 15 | 18 | 5 |
KPN B.V. | 0 | 15 | 18 | 5 | |
Telfort B.V Netherlands | 0 | 15 | 18 | 5 | |
T-Mobile Netherlands BV | 0 | 15 | 18 | 5 | |
Norway | NETCOM AS, Norway | 0 | 15 | 18 | 5 |
Telenor Mobil | 0 | 15 | 18 | 5 | |
Poland | ERA Poland | 0 | 15 | 18 | 5 |
Polkomtel SA | 0 | 15 | 18 | 5 | |
PTK Centertel Sp. z o.o. (Orange Poland) | 0 | 15 | 18 | 5 | |
Portugal | Sonaecom – Servicos de Comunicacoes S.A | 0 | 15 | 18 | 5 |
– (Optimus) | 18 | 5 | |||
TMN Portugal | 0 | 15 | 18 | 5 | |
Vodafone Portugal | 0 | 15 | 18 | 5 | |
Spain | France Telecom España, S.A. | 0 | 15 | 18 | 5 |
Telefonica Moviles | 0 | 15 | 18 | 5 | |
Vodafone Spain (Spain) | 0 | 15 | 18 | 5 | |
Sweden | Tele2 Comviq | 0 | 15 | 18 | 5 |
Telenor Sverige AB | 0 | 15 | 18 | 5 | |
TeliaSonera Mobile Networks AB | 0 | 15 | 18 | 5 | |
Switzerland | Orange | 0 | 15 | 18 | 5 |
Sunrise | 0 | 15 | 18 | 5 | |
Swisscom | 0 | 15 | 18 | 5 | |
Russia | Mobile TeleSystems (MTS) | 0 | 15 | 18 | 5 |
VimpelCom | 0 | 15 | 18 | 5 | |
Megafon | 40 | 60 | 18 | 5 | |
Tele2 (Russia) | 40 | 60 | 18 | 5 | |
Turkey | Avea Iletisim Hizmetleri A.S. | 0 | 15 | 18 | 5 |
Turkcell lletisim Hizmetleri A.S. | 0 | 15 | 18 | 5 | |
Vodafone Telekomunikasyon A.S. | 0 | 15 | 18 | 5 | |
Ukraine | Ukrainian Radio Systems | 0 | 15 | 18 | 5 |
Astelit | 0 | 15 | 75 | 5 | |
MTS (UMC) | 0 | 15 | 75 | 5 |
New Bundle Plans for 2018 Season
Plans | UK | Europe | Europe 2 |
Prepaid SIM Card | Rs. 1499 | Rs. 1699 | Rs. 2699 |
SIM Validity | Lifetime | Lifetime | Lifetime |
Plan Validity | 90 Days | 90 Days | |
Incoming Calls | FREE | FREE | FREE |
CUG | FREE | FREE | FREE |
Outgoing | 200 mins | 200 Mins | 200 Mins |
Data | 1 GB | 500 MB | 1.5 GB |
Additional Packs: | |||
1 GB | Rs. 800 | Rs. 1000 | Rs. 1000 |
100 Mins | Rs. 400 | Rs. 500 | Rs. 500 |
Notes:
All SIM Cards comes with Lifetime Validity – and works in 200+ countries
Just activate the plan for your next trip to use the same SIM Card Get a permanent UK Number
Easy Online Recharge – View CDR Works in all Handsets
Direct Dialling Pattern Missed Calls are not Charged Missed Calls are not Charged
Travel entire Europe with Single International SIM card – best for tourists.
Europe SIM Card available in all sizes – Normal, Micro & Nano
Please get Data Setting help from our helpline for Android and iPhone
SIM will be blocked in India
In Japan and South Korea, Please carry a 3G enabled handset.
SIM Comes with +44 UK Number
Save up to 95% on USA Roaming
Get the SIM in all sizes – Normal, Micro & Nano
Good for Business Travelers, Students or Leisure Travel
Please note its a Rental Free, Lifetime, Permanent, Single SIM for 200+ countries.
There is no hidden costs, service charges or connection fees etc – generally charged by all competition SIM card providers.
Incoming SMSs are FREE across the World including Europe
All subsequent recharges get 100% talk-time
No hidden costs, no reoccuring charges, no other costs
Comes with a +44 UK Number and USA +1 number- also works in 175 countries
Billed in INR hence no worry about always upwardly increasing foreign exchange
Reliance World SIM does not work with a network locked handset.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ specialty_columns=”2″][et_pb_row_inner][et_pb_column_inner type=”4_4″ saved_specialty_column_type=”1_2″][et_pb_image src=”http://worldsim.co/wp-content/uploads/2015/04/smartphone-459334_1280.png” show_in_lightbox=”off” url_new_window=”off” animation=”left” animation_direction=”left” _builder_version=”3.0.78″ /][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][/et_pb_section][et_pb_section bb_built=”1″ fullwidth=”on” specialty=”off” background_color=”#1e73be” inner_shadow=”off” parallax=”off” parallax_method=”css”][et_pb_fullwidth_header title=”Roaming in Europe was never so Easy with International Europe SIM” subhead=”Order your SIM card Now” background_layout=”dark” text_orientation=”center” _builder_version=”3.0.78″ header_fullscreen=”off” header_scroll_down=”off” image_orientation=”center” content_orientation=”center” custom_button_one=”off” button_one_letter_spacing=”0″ button_one_icon_placement=”right” button_one_letter_spacing_hover=”0″ custom_button_two=”off” button_two_letter_spacing=”0″ button_two_icon_placement=”right” button_two_letter_spacing_hover=”0″ max_width_tablet=”50px” /][/et_pb_section]