Call us Now – 086 91 010 112 – Guaranteed Savings
CASH ON DELIVERY OPTION AVAILABLE
COUNTRY | NETWORK | INCOMING | LOCAL CALL | INDIA CALL | OUTGOING |
CALL (RS.) | (RS.) | (RS.) | SMS (RS.) | ||
Abkhazia | All Networks | 100 | 135 | 125 | 30 |
Algeria | All Networks | 5 | 15 | 40 | 30 |
Andorra | All Networks | 0 | 25 | 40 | 30 |
Anguilla | All Networks | 10 | 25 | 40 | 30 |
Antigua | All Networks | 0 | 15 | 30 | 30 |
Aruba | All Networks | 10 | 25 | 40 | 30 |
Azerbaijan | All Networks | 0 | 45 | 50 | 30 |
Bahamas | All Networks | 40 | 60 | 60 | 30 |
Barbados | All Networks | 10 | 25 | 40 | 30 |
Belarus | All Networks | 10 | 25 | 40 | 30 |
Bermuda | All Networks | 60 | 75 | 75 | 30 |
Bonaire | All Networks | 100 | 135 | 125 | 30 |
Bosnia | All Networks | 0 | 40 | 40 | 30 |
British Virgin Islands | All Networks | 10 | 25 | 40 | 30 |
Bulgaria | All Networks | 0 | 40 | 40 | 30 |
Cambodia | All Networks | 20 | 40 | 40 | 30 |
Cape Verde All | All Networks | 10 | 25 | 40 | 30 |
Cayman Islands | All Networks | 5 | 15 | 30 | 30 |
Costa Rica | All Networks | 0 | 15 | 30 | 30 |
Croatia | All Networks | 0 | 25 | 40 | 30 |
Cuba | All Networks | 100 | 135 | 125 | 30 |
Curacao | All Networks | 100 | 135 | 125 | 30 |
Cyprus | All Networks | 0 | 15 | 30 | 30 |
Dominica | All Networks | 10 | 25 | 40 | 30 |
Dominican Republic | All Networks | 40 | 60 | 60 | 30 |
Estonia | All Networks | 0 | 25 | 40 | 30 |
Faroe Islands | All Networks | 10 | 25 | 40 | 30 |
Fiji | All Networks | 40 | 60 | 60 | 30 |
French Guyana | All Networks | 20 | 40 | 40 | 30 |
Gambia | All Networks | 20 | 40 | 40 | 30 |
Georgia | All Networks | 0 | 15 | 30 | 30 |
Gibraltar | All Networks | 10 | 25 | 40 | 30 |
Greenland | All Networks | 30 | 45 | 50 | 30 |
Grenada | All Networks | 0 | 15 | 30 | 30 |
Guadeloupe | All Networks | 20 | 40 | 40 | 30 |
Guatemala | All Networks | 60 | 75 | 75 | 30 |
Guernsey | All Networks | 100 | 135 | 125 | 30 |
Guyana | All Networks | 10 | 25 | 40 | 30 |
Haiti | All Networks | 10 | 25 | 40 | 30 |
Iceland | All Networks | 0 | 15 | 40 | 30 |
Isle of Man | All Networks | 0 | 135 | 125 | 30 |
Ivory Coast | All Networks | 10 | 25 | 40 | 30 |
Jersey | All Networks | 100 | 135 | 125 | 30 |
Kosovo | All Networks | 0 | 135 | 125 | 30 |
La Desirade | All Networks | 100 | 135 | 125 | 30 |
Latvia | All Networks | 0 | 15 | 40 | 30 |
Les Saintes | All Networks | 100 | 135 | 125 | 30 |
Lesotho | All Networks | 100 | 135 | 125 | 30 |
Liechtenstein | All Networks | 0 | 40 | 40 | 30 |
Lithuania | All Networks | 0 | 15 | 30 | 30 |
Luxembourg | All Networks | 0 | 15 | 30 | 30 |
Madagascar | All Networks | 60 | 75 | 75 | 30 |
Malta | All Networks | 0 | 25 | 40 | 30 |
Marie Galante | All Networks | 100 | 135 | 125 | 30 |
Martinique | All Networks | 10 | 25 | 40 | 30 |
Moldova | All Networks | 0 | 60 | 60 | 30 |
Montenegro | All Networks | 0 | 40 | 40 | 30 |
Montserrat | All Networks | 20 | 40 | 40 | 30 |
Mozambique | All Networks | 10 | 25 | 40 | 30 |
Namibia | All Networks | 10 | 25 | 40 | 30 |
Niger | All Networks | 5 | 15 | 30 | 30 |
Panama | All Networks | 60 | 75 | 75 | 30 |
Papua New Guinea | All Networks | 30 | 45 | 50 | 30 |
Paraguay | All Networks | 40 | 60 | 60 | 30 |
Puerto Rico | All Networks | 100 | 135 | 125 | 30 |
Romania | All Networks | 0 | 15 | 40 | 30 |
Samoa | All Networks | 20 | 40 | 40 | 30 |
San Marino | All Networks | 0 | 15 | 30 | 30 |
Serbia | All Networks | 0 | 15 | 30 | 30 |
Seychelles | All Networks | 10 | 25 | 40 | 30 |
Sierra Leone | All Networks | 20 | 40 | 40 | 30 |
Slovakia | All Networks | 0 | 25 | 40 | 30 |
Slovenia | All Networks | 0 | 15 | 40 | 30 |
St. Barthelemy | All Networks | 100 | 135 | 125 | 30 |
St. Marteen | All Networks | 100 | 135 | 125 | 30 |
St. Vincent | All Networks | 100 | 135 | 125 | 30 |
St. Kitts & Nevis | All Networks | 10 | 25 | 40 | 30 |
St. Lucia | All Networks | 10 | 25 | 40 | 30 |
St. Vincent | All Networks | 10 | 25 | 40 | 30 |
Suriname | All Networks | 2 | 15 | 30 | 30 |
Tajikistan | All Networks | 40 | 60 | 60 | 30 |
Tanzania | All Networks | 10 | 25 | 40 | 30 |
Tonga | All Networks | 20 | 40 | 40 | 30 |
Trinidad & Tobago | All Networks | 0 | 15 | 40 | 30 |
Tunisia | All Networks | 20 | 40 | 40 | 30 |
Turks & Caicos | All Networks | 10 | 25 | 40 | 30 |
Uganda | All Networks | 0 | 15 | 40 | 30 |
Uruguay | All Networks | 60 | 75 | 75 | 30 |
Vanuatu | All Networks | 100 | 135 | 125 | 30 |
ROW | All Networks | 100 | 135 | 125 | 30 |
[/et_pb_text][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][et_pb_column type=”1_3″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”] [qcf id=”Home”] [/et_pb_text][et_pb_shop admin_label=”Shop” type=”recent” posts_number=”4″ columns=”3″ orderby=”menu_order” /][/et_pb_column][/et_pb_section][et_pb_section fullwidth=”off” specialty=”off” background_color=”#000000″ inner_shadow=”off” parallax=”off” parallax_method=”css”][et_pb_row][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”dark” text_orientation=”center”]
Now be connected on WhatsApp, FB, Twitter and Emails
High-Speed 3G Data Packs:
COUNTRY | PER MB – | 50 MB | 100 MB | 200 MB | 500 MB | 1GB | DAILY UNLIMITED |
PAY AS YOU USE | PLANS* | ||||||
Europe | Rs.10 | Rs.450 | Rs.800 | Rs.1500 | Rs.4000 | Rs.7000 | Rs.600 per day |
UK | Rs.5 | NA | Rs.400 | Rs.700 | Rs.2000 | Rs.2500 | Rs.250 per day |
USA | Rs.10 | Rs.450 | Rs.800 | Rs.1500 | Rs.4000 | Rs.7000 | Rs.600 per day |
*Fair Usage policy of 100 MB per day |
SIM will be blocked in India
In Japan and South Korea, Please carry a 3G enabled handset.
SIM Comes with +44 UK Number
Save up to 95% on USA Roaming
Get the SIM in all sizes – Normal, Micro & Nano
Good for Business Travelers, Students or Leisure Travel
Please note its a Rental Free, Lifetime, Permanent, Single SIM for 200+ countries.
There is no hidden costs, service charges or connection fees etc – generally charged by all competition SIM card providers.
Incoming SMSs are FREE across the World including Europe
All subsequent recharges get 100% talk-time
No hidden costs, no reoccuring charges, no other costs
Comes with a +44 UK Number and USA +1 number- also works in 175 countries
Billed in INR hence no worry about always upwardly increasing foreign exchange
Reliance World SIM does not work with a network locked handset.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ specialty_columns=”2″][et_pb_row_inner][et_pb_column_inner type=”4_4″][et_pb_image admin_label=”Image” src=”http://worldsim.co/wp-content/uploads/2015/04/smartphone-459334_1280.png” show_in_lightbox=”off” url_new_window=”off” animation=”left” /][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][/et_pb_section][et_pb_section fullwidth=”on” specialty=”off” background_color=”#1e73be” inner_shadow=”off” parallax=”off” parallax_method=”css”][et_pb_fullwidth_header admin_label=”Fullwidth Header” title=”Roaming in Europe was never so Easy with Reliance Europe SIM” subhead=”Order your SIM card Now” background_layout=”dark” text_orientation=”center” /][/et_pb_section]