COUNTRY | NETWORK | INCOMING | LOCAL CALL | INDIA CALL | OUTGOING |
CALL (RS.) | (RS.) | (RS.) | SMS (RS.) | ||
South Korea | South Korea Telecom (SK) | 0 | 15 | 25 | 40 |
Vietnam | Vinaphone | 0 | 15 | 25 | 40 |
Australia | Singtel Optus Limited | 0 | 15 | 25 | 40 |
Telstra Corporation Limited | 0 | 15 | 25 | 40 | |
Vodafone Hutchison Australia Pty Limited | 0 | 15 | 25 | 40 | |
Japan | NTT DoCoMo | 0 | 15 | 25 | 40 |
Bangladesh | AKTEL Ltd | 75 | 75 | 75 | 40 |
Teletalk (Bangladesh) | 75 | 75 | 75 | 40 | |
Orascom Telecom Bangladesh Limited | 75 | 75 | 75 | 40 | |
China | China Unicom | 5 | 15 | 25 | 40 |
Hong Kong | China Mobile Hong Kong Company Limited | 0 | 15 | 25 | 40 |
CSL Limited | 0 | 15 | 25 | 40 | |
Hutchison Telecommunication HK Ltd. | 0 | 15 | 25 | 40 | |
New World PCS Limited (CSL Limited) | 0 | 15 | 25 | 40 | |
SmarTone Mobile Communications Ltd | 0 | 15 | 25 | 40 | |
Hong Kong Telecommunications | 0 | 15 | 25 | 40 | |
Indonesia | PT. Natrindo Telepon Seluler – Axis | 0 | 15 | 25 | 40 |
Indosat | 0 | 15 | 25 | 40 | |
Macau | CTM GSM | 25 | 40 | 40 | 40 |
Hutchison Telephone (Macau) Company Ltd | 25 | 40 | 40 | 40 | |
Malaysia | Maxis | 0 | 15 | 25 | 40 |
Digi | 0 | 15 | 25 | 40 | |
Cellcon | 0 | 15 | 25 | 40 | |
Maldives | Dhirraghu (Maldives) | 40 | 50 | 50 | 40 |
Nepal | Nepal Telecom | 40 | 50 | 50 | 40 |
New Zealand | Telecom New Zealand | 0 | 15 | 25 | 40 |
Vodafone New Zealand Ltd | 0 | 15 | 25 | 40 | |
Philippines | Globe Telecom | 25 | 40 | 40 | 40 |
SMART Communications, Inc. | 25 | 40 | 40 | 40 | |
Singapore | StarHub Mobile Pte Ltd | 5 | 15 | 25 | 40 |
SingTel Mobile | 5 | 15 | 25 | 40 | |
MobileOne | 5 | 15 | 25 | 40 | |
Srilanka | Dialog Telekom Ltd | 25 | 40 | 40 | 40 |
Hutchison (Sri Lanka) | 25 | 40 | 40 | 20 | |
Taiwan | Chunghwa Telecom Mobile | 40 | 50 | 50 | 40 |
Thailand | AIS | 5 | 15 | 25 | 40 |
Total Access Communication PLC. (DTAC) | 40 | 60 | 60 | 28 | |
True Move | 40 | 60 | 60 |
[/et_pb_text][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][et_pb_column type=”1_3″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”][qcf id=”Home”][/et_pb_text][et_pb_shop admin_label=”Shop” type=”recent” posts_number=”4″ columns=”3″ orderby=”menu_order” /][/et_pb_column][/et_pb_section][et_pb_section fullwidth=”off” specialty=”off” background_color=”#000000″ inner_shadow=”off” parallax=”off” parallax_method=”css”][et_pb_row][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”dark” text_orientation=”center”]
Now be connected on WhatsApp, FB, Twitter and Emails
High-Speed 3G Data Packs:
COUNTRY | PER MB – | 50 MB | 100 MB | 200 MB | 500 MB | 1GB | DAILY UNLIMITED |
PAY AS YOU USE | PLANS* | ||||||
Europe | Rs.10 | Rs.450 | Rs.800 | Rs.1500 | Rs.4000 | Rs.7000 | Rs.600 per day |
UK | Rs.5 | NA | Rs.400 | Rs.700 | Rs.2000 | Rs.2500 | Rs.250 per day |
USA | Rs.10 | Rs.450 | Rs.800 | Rs.1500 | Rs.4000 | Rs.7000 | Rs.600 per day |
*Fair Usage policy of 100 MB per day |
SIM will be blocked in India
In Japan and South Korea, Please carry a 3G enabled handset.
SIM Comes with +44 UK Number
Save up to 95% on USA Roaming
Get the SIM in all sizes – Normal, Micro & Nano
Good for Business Travelers, Students or Leisure Travel
Please note its a Rental Free, Lifetime, Permanent, Single SIM for 200+ countries.
There is no hidden costs, service charges or connection fees etc – generally charged by all competition SIM card providers.
Incoming SMSs are FREE across the World including Europe
All subsequent recharges get 100% talk-time
No hidden costs, no reoccuring charges, no other costs
Comes with a +44 UK Number and USA +1 number- also works in 175 countries
Billed in INR hence no worry about always upwardly increasing foreign exchange
Reliance World SIM does not work with a network locked handset.
[/et_pb_text][/et_pb_column][et_pb_column type=”1_2″ specialty_columns=”2″][et_pb_row_inner][et_pb_column_inner type=”4_4″][et_pb_image admin_label=”Image” src=”http://worldsim.co/wp-content/uploads/2015/04/smartphone-459334_1280.png” show_in_lightbox=”off” url_new_window=”off” animation=”left” /][/et_pb_column_inner][/et_pb_row_inner][/et_pb_column][/et_pb_section][et_pb_section fullwidth=”on” specialty=”off” background_color=”#1e73be” inner_shadow=”off” parallax=”off” parallax_method=”css”][et_pb_fullwidth_header admin_label=”Fullwidth Header” title=”Roaming in Europe was never so Easy with Reliance Europe SIM” subhead=”Order your SIM card Now” background_layout=”dark” text_orientation=”center” /][/et_pb_section]