Tariff and Coverage:

Prepaid Pack – Rs. 1699 – (Rs. 1100 talk-time Included)

Europe

Americas

Middle East

S.Asia, East Asia and Oceanic

Africa

Other Countries

COUNTRY NETWORK INCOMING LOCAL CALL INDIA CALL OUTGOING
CALL (RS.) (RS.) (RS.) SMS (RS.)
UK O2 0 15 25 10
Orange 0 15 25 10
T Mobile 0 15 25 10
Vodafone 0 15 25 10
Hutchison 3G 0 15 25 17
Austria Orange 0 15 25 24
Mobilkom 0 15 25 24
T Mobile 0 15 25 24
Belgium Proximus 5 15 25 21
Mobistar 5 15 25 5
KPN/Base 10 25 25 13
Czech Republic Telefonica O2 2 15 25 20
T-Mobile Czech Republic a.s. 2 15 25 20
Vodafone Czech Republic a.s. 2 15 25 20
Denmark Telenor A/S 2 15 25 26
Telia 2 15 25 26
TDC 2 15 25 26
Finland Alands Mobiltelfon Ab 0 15 25 15
DNA Ltd 0 15 25 20
Elisa Corporation 0 15 25 15
TeliaSonera Finland Oyj 0 15 25 20
France Orange 0 15 25 20
Bouygues 0 15 25 20
SFR 0 15 25 20
Germany T mobile 0 15 25 15
Vodafone 0 15 25 15
E Plus 0 15 25 15
O2 0 15 25 15
Greece Cosmote 0 15 25 20
Vodafone 0 15 25 20
WIND Hellas Telecommunications S.A. 0 15 25 20
Hungary Pannon 0 15 25 18
T-Mobile Hungary Co. Ltd 0 15 25 18
Vodafone Hungary Ltd 0 25 18
Ireland Vodafone 5 15 25 20
Meteor 5 15 25 20
O2 5 15 25 20
Hutchison 3G Ireland Ltd 10 25 25 20
Italy TIM 2 15 25 24
Vodafone Omnitel 2 15 25 24
Wind 20 40 25 24
Netherlands Vodafone 2 15 25 25
KPN B.V. 2 15 25 25
Telfort B.V Netherlands 2 15 25 25
T-Mobile Netherlands BV 2 15 25 25
Norway NETCOM AS, Norway 2 15 25 20
Telenor Mobil 2 15 25 20
Poland ERA Poland 5 15 25 18
Polkomtel SA 5 15 25 18
PTK Centertel Sp. z o.o. (Orange Poland) 5 15 25 18
Portugal Sonaecom – Servicos de Comunicacoes S.A 0 15 25 25
– (Optimus)
TMN Portugal 0 15 25 25
Vodafone Portugal 0 15 25 25
Spain France Telecom España, S.A. 0 15 25 5
Telefonica Moviles 0 15 25 5
Vodafone Spain (Spain) 0 15 25 40
Sweden Tele2 Comviq 0 15 25 25
Telenor Sverige AB 0 15 25 25
TeliaSonera Mobile Networks AB 0 15 25 25
Switzerland Orange 10 25 40 20
Sunrise 10 25 40 20
Swisscom 10 25 40 20
Russia Mobile TeleSystems (MTS) 0 15 25 18
VimpelCom 0 15 25 18
Megafon 40 60 60 18
Tele2 (Russia) 40 60 60 18
Turkey Avea Iletisim Hizmetleri A.S. 0 15 25 30
Turkcell lletisim Hizmetleri A.S. 0 15 25 30
Vodafone Telekomunikasyon A.S. 0 15 25 30
Ukraine Ukrainian Radio Systems 30 45 60 12
Astelit 60 75 75 25
MTS (UMC) 60 75 75 25

ROW stands for Rest of WorldNote

  1. Always choose any of the “Preferred Networks” to get the lowest tariff. If you choose any network other then the preferred network – the applicable tariff will be too high.
  2. To select Network manually: Go to Settings> Phone settings > Network selection > Manual> Select the network as per the country in which you are located.
  3. These plans are not valid for use while on a cruise. Calls made during a cruise are charged at maritime rates at the discretion of the cruise liner
  4. Calls will be barred if credit limit is surpassed, please check payment options outlined in the User Guide.
  5. In USA and Canada, any call received on +44 number will be charged at Rs. 5 per minute whereas any call received on +1 number will be charged at Rs. 9 per minute.
  6. SIM does not work with a network locked handset.
  7. SIM will be blocked in India.
  8. In USA , please ensure your handset has 850 Mhz and 1900 Mhz frequency.
  9. In Japan and South Korea, Please carry a 3G enabled handset.
  10. ROW calls will be charged higher than the normal call rates to India.

 

 

 

2 thoughts on “Tariff & Coverage

  1. Swapna Asolkar says:

    Please give us your cheapest tariff plan for Vietnam, Singapore, Taiwan and Philipines.

    Regards,

    Swapna

Comments are closed.