[et_pb_section fullwidth=”on” specialty=”off” transparent_background=”off” background_color=”#dd3333″ inner_shadow=”off” parallax=”off” parallax_method=”off”][et_pb_fullwidth_header admin_label=”Fullwidth Header” title=”Reliance World SIM – SE Asia Zone Tariff” subhead=”Enjoy International Roaming in South East Asia” background_layout=”dark” text_orientation=”center” /][/et_pb_section][et_pb_section fullwidth=”on” specialty=”off”][et_pb_fullwidth_menu admin_label=”Fullwidth Menu” menu_id=”none” background_color=”#000000″ background_layout=”dark” text_orientation=”left” /][/et_pb_section][et_pb_section][et_pb_row][et_pb_column type=”4_4″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”]
South East Asia Tariff and Coverage: Reliance World SIM
COUNTRY | NETWORK | INCOMING | LOCAL CALL | INDIA CALL | OUTGOING |
CALL (RS.) | (RS.) | (RS.) | SMS (RS.) | ||
South Korea | South Korea Telecom (SK) | 0 | 15 | 25 | 40 |
Vietnam | Vinaphone | 0 | 15 | 25 | 40 |
Australia | Singtel Optus Limited | 0 | 15 | 25 | 40 |
Telstra Corporation Limited | 0 | 15 | 25 | 40 | |
Vodafone Hutchison Australia Pty Limited | 0 | 15 | 25 | 40 | |
Japan | NTT DoCoMo | 0 | 15 | 25 | 40 |
Bangladesh | AKTEL Ltd | 75 | 75 | 75 | 40 |
Teletalk (Bangladesh) | 75 | 75 | 75 | 40 | |
Orascom Telecom Bangladesh Limited | 75 | 75 | 75 | 40 | |
China | China Unicom | 5 | 15 | 25 | 40 |
Hong Kong | China Mobile Hong Kong Company Limited | 0 | 15 | 25 | 40 |
CSL Limited | 0 | 15 | 25 | 40 | |
Hutchison Telecommunication HK Ltd. | 0 | 15 | 25 | 40 | |
New World PCS Limited (CSL Limited) | 0 | 15 | 25 | 40 | |
SmarTone Mobile Communications Ltd | 0 | 15 | 25 | 40 | |
Hong Kong Telecommunications | 0 | 15 | 25 | 40 | |
Indonesia (Check Country Specific Option) | PT. Natrindo Telepon Seluler – Axis | 0 | 15 | 25 | 40 |
Indosat | 0 | 15 | 25 | 40 | |
Macau | CTM GSM | 25 | 40 | 40 | 40 |
Hutchison Telephone (Macau) Company Ltd | 25 | 40 | 40 | 40 | |
Malaysia (Check Country Specific Option) | Maxis | 0 | 15 | 25 | 40 |
Digi | 0 | 15 | 25 | 40 | |
Cellcon | 0 | 15 | 25 | 40 | |
Maldives | Dhirraghu (Maldives) | 40 | 50 | 50 | 40 |
Nepal | Nepal Telecom | 40 | 50 | 50 | 40 |
New Zealand | Telecom New Zealand | 0 | 15 | 25 | 40 |
Vodafone New Zealand Ltd | 0 | 15 | 25 | 40 | |
Philippines | Globe Telecom | 25 | 40 | 40 | 40 |
SMART Communications, Inc. | 25 | 40 | 40 | 40 | |
Singapore (Check Country Specific Option) | StarHub Mobile Pte Ltd | 5 | 15 | 25 | 40 |
SingTel Mobile | 5 | 15 | 25 | 40 | |
MobileOne | 5 | 15 | 25 | 40 | |
Srilanka | Dialog Telekom Ltd | 25 | 40 | 40 | 40 |
Hutchison (Sri Lanka) | 25 | 40 | 40 | 20 | |
Taiwan | Chunghwa Telecom Mobile | 40 | 50 | 50 | 40 |
Thailand | AIS | 5 | 15 | 25 | 40 |
(Check Country Specific Option) | |||||
Total Access Communication PLC. (DTAC) | 40 | 60 | 60 | 28 | |
True Move | 40 | 60 | 60 | 28 |
All subsequent recharges get 100% talk-time
No hidden costs, no reoccurring charges, no other costs
Comes with a +44 UK Number and USA +1 number- also works in 175 countries
Billed in INR hence no worry about always upwardly increasing foreign exchange
* Validity: Non-usage of 12 months, needs a recharge of Rs. 500 to extend validity by another 12 months and you also get Rs.500 as additional talk-time.
Now stay connected with your family & Friends on Facebook, Twitter and WhatsApp – have access to your Office Mails, Presentations and Spreadsheets.
[/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fullwidth=”off” specialty=”off”][et_pb_row][et_pb_column type=”1_2″][et_pb_cta admin_label=”Call To Action” title=”Call us now 086910 10112 / 111″ use_background_color=”on” background_color=”#7EBEC5″ background_layout=”dark” text_orientation=”center” /][/et_pb_column][et_pb_column type=”1_2″][et_pb_text admin_label=”Text” background_layout=”light” text_orientation=”left”][qcf][/et_pb_text][/et_pb_column][/et_pb_row][/et_pb_section]