Seafarer Data Sim 4G 1GB for 2,999/-
Sim Pack | 2,999/- |
Validity* | 90 Days |
Countries Covered | 93 |
4G Data | 1 GB |
Pay-as-you-Go Data | 10/- Per MB in 44 Countries |
93 Countries List |
44 Countries (Pay-as-you-Use) |
Albania | Anguilla |
Armenia | Antigua and Barbuda |
Australia | Aruba |
Austria | Bahamas |
Azerbaijan | Barbados |
Bahrain | Belize |
Bangladesh | Benin |
Belarus | British Virgin Islands |
Belgium | Brunei Darussalam |
Bolivia | Burkina Faso |
Brazil | Cayman Islands |
Bulgaria | Curacao |
Cambodia | Dominica |
Canada | Dominican Republic |
Chile | El Salvador |
China | Fiji |
Croatia | French Guyana |
Cyprus | Grenada |
Czech Republic | Guadeloupe |
Denmark | Guam |
Estonia | Guinea-Bissau |
Finland | Guyana |
France | Haiti |
Georgia | Ivory Coast |
Germany | Jamaica |
Ghana | Martinique |
Gibraltar | Montserrat |
Greece | Niger |
Honduras | Papua New Guinea |
Hong Kong | Puerto Rico |
Hungary | Saint Kitts and Nevis |
Iceland | Saint Lucia |
India | Saint Vincent and the Grenadines |
Indonesia | Samoa |
Iran | Sierra Leone |
Ireland | Swaziland |
Israel | Tanzania |
Italy | Tonga |
Japan | Trinidad and Tobago |
Jersey (UK) | Turks and Caicos Islands |
Kazakhstan | United Arab Emirates |
Kosovo | Uruguay |
Kuwait | Vanuatu |
Kyrgyzstan | Zambia |
Laos | |
Latvia | |
Liechtenstein | |
Lithuania | |
Luxembourg | |
Macau | |
Macedonia | |
Malaysia | |
Malta | |
Moldova | |
Mongolia | |
Montenegro | |
Myanmar (Burma) | |
Netherlands | |
New Zealand | |
Nigeria | |
Norway | |
Oman | |
Pakistan | |
Paraguay | |
Peru | |
Philippines | |
Poland | |
Portugal | |
Qatar | |
Romania | |
Russia | |
Saudi Arabia | |
Serbia | |
Singapore | |
Slovakia | |
Slovenia | |
South Africa | |
South Korea | |
Spain | |
Sri Lanka | |
Sweden | |
Switzerland | |
Taiwan | |
Tajikistan | |
Thailand | |
Tunisia | |
Turkey | |
Ukraine | |
United Kingdom (UK) | |
United States (USA) | |
US Virgin Islands | |
Uzbekistan | |
Vietnam |
Reviews
There are no reviews yet.